The eyeball game

Hehe, you still did very well though!





Your inaccuracy by category:

Parallelogram 7.1 5.0 2.2
Midpoint 0.0 5.8 3.0
Bisect angle 12.6 0.7 7.5
Triangle center 6.2 8.8 5.7
Circle center 2.2 2.2 5.4
Right angle 2.0 13.7 6.2
Convergence 4.1 2.2 6.7

Average error: 5.20 (lower is better)

I managed to get a 0.0
 
Code:
Your inaccuracy by category:

Parallelogram	0.0	9.2	5.8
Midpoint	0.0	5.1	2.2
Bisect angle	5.3	6.7	11.8
Triangle center	2.6	6.1	1.6
Circle center	1.0	3.6	3.2
Right angle	1.6	1.3	0.0
Convergence	2.2	2.0	4.1

Average error:   3.59   (lower is better)

2nd Parallelogram and 3rd Bisect Angle killed my score =\
 
Hahahaha!!!

Your inaccuracy by category:

Parallelogram 353.6 360.3 339.0
Midpoint 147.8 357.9 229.7
Bisect angle 37.1 157.5 11.1
Triangle center 67.6 196.2 143.3
Circle center 131.2 350.9 216.2
Right angle 145.7 116.9 43.7
Convergence 357.1 147.7 255.2

Average error: 198.37 (lower is better)
 
Back
Top Bottom