AMD Sempron 1.8ghz, and ATI 9250

Status
Not open for further replies.

gloomer

In Runtime
Messages
162
I need to overclock these two parts in my computer.

I've heard that sempron's are pretty good for overclocking, so it shouldn't be a huge issue for a first timer.

To help you guys out, here is a log of my computer from CPUZ.

Hope it helps.

----------------------
CPU-Z version 1.31
----------------------

CPUID Output
------------------------------------------------------------------------------

Number of CPUs 1
APIC ID 0
Name AMD Sempron 3000+
Code name Palermo
Specification AMD Sempron(tm) Processor 3000+
Family/Model/Stepping FC2
Extended Family/Model F/2C
Brand ID 38
Package Socket 754
Core Stepping E6
Technology 90nm
Instructions Sets MMX, Extended MMX, 3DNow!, Extended 3DNow!, SSE, SSE2, SSE3, x86-64
Features NX
Clock Speed 1799.5 MHz
Clock multiplier x9.0
Front Side Bus Frequency 199.9 MHz
P-Rating 3000+
L1 Data Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L1 Instruction Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L2 Cache 128 KBytes, 16-way set associative, 64 Bytes line size
L2 Speed 1799.5 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 128 bits

eax ebx ecx edx
Function 00000000 00000001 68747541 444d4163 69746e65
Function 00000001 00020fc2 00000800 00000001 078bfbff
Function 80000000 80000018 68747541 444d4163 69746e65
Function 80000001 00020fc2 00000986 00000001 e3d3fbff
Function 80000002 20444d41 706d6553 286e6f72 20296d74
Function 80000003 636f7250 6f737365 30332072 002b3030
Function 80000004 00000000 00000000 00000000 00000000
Function 80000005 ff08ff08 ff20ff20 40020140 40020140
Function 80000006 00000000 42004200 00808140 00000000
Function 80000007 00000000 00000000 00000000 0000003f
Function 80000008 00003028 00000000 00000000 00000000
Function 80000009 00000000 00000000 00000000 00000000
Function 8000000a 00000000 00000000 00000000 00000000
Function 8000000b 00000000 00000000 00000000 00000000
Function 8000000c 00000000 00000000 00000000 00000000
Function 8000000d 00000000 00000000 00000000 00000000
Function 8000000e 00000000 00000000 00000000 00000000
Function 8000000f 00000000 00000000 00000000 00000000
Function 80000010 00000000 00000000 00000000 00000000
Function 80000011 00000000 00000000 00000000 00000000
Function 80000012 00000000 00000000 00000000 00000000
Function 80000013 00000000 00000000 00000000 00000000
Function 80000014 00000000 00000000 00000000 00000000
Function 80000015 00000000 00000000 00000000 00000000
Function 80000016 00000000 00000000 00000000 00000000
Function 80000017 00000000 00000000 00000000 00000000
Function 80000018 00000000 00000000 00000000 00000000

edx eax
MSR C0010041 00000000 00000000
MSR C0010042 12040606 040A0A0A
MSR C0010015 00000000 0A000000


Chipset
------------------------------------------------------------------------------

Northbridge SiS 760GX rev. 03
Southbridge SiS 964 rev. 36
Memory Type DDR
Memory Size 1024 MBytes
Memory Frequency 199.9 MHz (CPU/9)
CAS# 3.0
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 8
Bank Cycle Time (tRC) 11
DRAM Idle Timer 16


Memory SPD
------------------------------------------------------------------------------

No SPD information available


Monitoring
------------------------------------------------------------------------------

Sensor Chip ITE 8712


PCI Device List
------------------------------------------------------------------------------

Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0760
Revision ID 0x03
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xC0000000
Subvendor ID 0x1019
Subsystem ID 0x1B26
Int. Line 0xFF
Int. Pin 0x00
Capabilities
AGP Capability
Version 3.1
Status enabled
Transfer rate 8x (max 8x)
Queue lenght 1 (max 32)
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B
02 D0 31 00 0B 4E 00 1F 02 03 00 00
HyperTransport Capability
Revision 6.16
Interface type Slave/Primary
Device number 0
Link width (in/out) 8 bits / 16 bits
Link frequency 200MHz
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
08 F0 20 01 60 00 11 10 D0 00 77 77 22 05 35 00
HyperTransport Capability
Revision 0.0
Interface type Interrupt discovery and configuration
Link width (in/out) 8 bits / -1 bits
Link frequency 200MHz
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
08 00 00 80 44 01 92 F8 00 00 00 00 99 99 55 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 60 07 07 00 10 22 03 00 00 06 00 20 00 00
10 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 19 10 26 1B
30 00 00 00 00 A0 00 00 00 00 00 00 00 FF 00 00 00
40 36 00 88 97 00 FF 00 A0 00 10 00 00 00 00 0E 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 FC 80 18 00 00 02 00 00 00 00 00 00 00 00 21 10
80 00 00 10 00 00 00 14 C8 00 00 00 10 00 03 00 40
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 02 D0 31 00 0B 4E 00 1F 02 03 00 00 00 00 00 00
B0 00 00 00 00 00 0F 01 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 08 F0 20 01 60 00 11 10 D0 00 77 77 22 05 35 00
E0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 08 00 00 80 44 01 92 F8 00 00 00 00 99 99 55 00


PCI to PCI Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0002
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x63
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 02 00 07 01 00 02 00 00 04 06 00 63 01 00
10 00 00 00 00 00 00 00 00 00 01 01 20 D0 D0 20 22
20 00 E0 00 E0 00 D0 F0 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0E 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 02 40 00 00 09 00 80 00 0C 00 00 00 00 00 00 00
60 30 06 60 60 AA 12 00 00 23 23 18 15 07 07 0A 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 08 18 00 02 88 45 28 00 00 00 00 00 61 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 0A 16 0A 16


PCI to ISA Bridge
bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0964
Revision ID 0x36
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 64 09 0F 00 00 02 36 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 93 85 8B 8A 80 60 3D FD 10 00 00 00 11 30 04 01
50 11 38 02 01 20 0B 20 00 FF FF 12 00 00 05 00 00
60 8A 8B 89 83 FF C1 0C 12 09 80 00 46 97 00 02 14
70 00 00 FF FF 00 10 03 3E 20 00 20 80 06 00 00 40
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 1F 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 00 40 00 00 00 00 FC 80 18 00 00 00 00 41
D0 20 0C 00 01 22 62 32 00 85 00 04 2A AA AA AA AA
E0 40 00 00 F8 42 20 44 00 00 00 00 00 00 00 00 00
F0 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


IDE Controller
bus 0 (0x00), device 2 (0x02), function 5 (0x05)
Common header
Vendor ID 0x1039
Model ID 0x5513
Revision ID 0x01
PI 0x80
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x80
Header 0x00
PCI header
Address 4 (port) 0x00004000
Subvendor ID 0x1019
Subsystem ID 0x1B26
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 13 55 05 00 00 02 01 80 01 01 00 80 00 00
10 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20 01 40 00 00 00 00 00 00 00 00 00 00 19 10 26 1B
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 20 00 06 00 00 00 00 00
50 92 21 93 A1 2A 96 C5 C0 00 00 00 00 00 00 00 00
60 FB AA FB AA 00 00 00 00 A8 00 00 00 00 00 00 00
70 56 23 06 04 00 60 1C 1E 00 60 1C 1E 00 60 1C 1E
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Audio device
bus 0 (0x00), device 2 (0x02), function 7 (0x07)
Common header
Vendor ID 0x1039
Model ID 0x7012
Revision ID 0xA0
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 0 (port) 0x0000E000
Address 1 (port) 0x0000E100
Subvendor ID 0x1019
Subsystem ID 0x1B25
Int. Line 0x12
Int. Pin 0x03
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 42 C6 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 12 70 05 00 90 02 A0 00 01 04 00 20 00 00
10 01 E0 00 00 01 E1 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 19 10 25 1B
30 00 00 00 00 48 00 00 00 00 00 00 00 12 03 34 0B
40 04 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB Controller (OHCI)
bus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x80
PCI header
Address 0 (memory) 0xE0124000
Subvendor ID 0x1019
Subsystem ID 0x1B26
Int. Line 0x14
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 70 07 00 80 82 0F 10 03 0C 08 20 80 00
10 00 40 12 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 19 10 26 1B
30 00 00 00 00 00 00 00 00 00 00 00 00 14 01 00 50
40 00 00 00 00 5C AE 01 00 3F 02 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB Controller (OHCI)
bus 0 (0x00), device 3 (0x03), function 1 (0x01)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xE0120000
Subvendor ID 0x1019
Subsystem ID 0x1B26
Int. Line 0x15
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 70 07 00 80 82 0F 10 03 0C 08 20 00 00
10 00 00 12 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 19 10 26 1B
30 00 00 00 00 00 00 00 00 00 00 00 00 15 02 00 50
40 00 00 00 00 5C AE 01 00 3F 02 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB Controller (OHCI)
bus 0 (0x00), device 3 (0x03), function 2 (0x02)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xE0121000
Subvendor ID 0x1019
Subsystem ID 0x1B26
Int. Line 0x16
Int. Pin 0x03
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 70 07 00 80 82 0F 10 03 0C 08 20 00 00
10 00 10 12 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 19 10 26 1B
30 00 00 00 00 00 00 00 00 00 00 00 00 16 03 00 50
40 00 00 00 00 5C AE 01 00 7F 02 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB 2.0 Controller (EHCI)
bus 0 (0x00), device 3 (0x03), function 3 (0x03)
Common header
Vendor ID 0x1039
Model ID 0x7002
Revision ID 0x00
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xE0122000
Subvendor ID 0x1019
Subsystem ID 0x1B26
Int. Line 0x17
Int. Pin 0x04
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 C2 C9 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 02 70 06 00 90 02 00 20 03 0C 08 20 00 00
10 00 20 12 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 19 10 26 1B
30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 50
40 80 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 C2 C9 00 00 00 00 0A 00 00 21 00 00 00 00
60 20 20 FF 01 00 00 00 00 00 00 00 00 00 00 00 00
70 01 00 00 01 00 00 00 E0 00 00 E7 3F 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


IDE Controller
bus 0 (0x00), device 5 (0x05), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0180
Revision ID 0x01
PI 0x85
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 0 (port) 0x0000E300
Address 1 (port) 0x0000E400
Address 2 (port) 0x0000E500
Address 3 (port) 0x0000E600
Address 4 (port) 0x0000E700
Subvendor ID 0x1019
Subsystem ID 0x1B26
Int. Line 0x11
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 80 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 80 01 05 00 30 02 01 85 01 01 00 20 00 00
10 01 E3 00 00 01 E4 00 00 01 E5 00 00 01 E6 00 00
20 01 E7 00 00 01 00 00 00 00 00 00 00 19 10 26 1B
30 00 00 00 00 58 00 00 00 00 00 00 00 11 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 92 00 92 00 00 00 C4 10 01 00 02 80 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 BA 33 72 C0 BA 33 72 40 00 00 00 00 00 00 00 00
90 08 00 00 00 00 00 00 00 CC 04 0C 10 C0 05 C0 05
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 13 01 00 00 03 04 9D 00 00 03 00 00 00 00 00 00
D0 00 00 00 00 01 00 18 00 00 03 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Ethernet Controller
bus 0 (0x00), device 13 (0x0D), function 0 (0x00)
Common header
Vendor ID 0x10EC
Model ID 0x8139
Revision ID 0x10
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 0 (port) 0x0000E800
Address 1 (memory) 0xE0125000
Subvendor ID 0x10EC
Subsystem ID 0x8139
Int. Line 0x12
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 C2 F7 00 01 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 EC 10 39 81 05 00 90 02 10 00 00 02 00 20 00 00
10 01 E8 00 00 00 50 12 E0 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 EC 10 39 81
30 00 00 00 00 50 00 00 00 00 00 00 00 12 01 20 40
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 C2 F7 00 01 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Host Bridge
bus 0 (0x00), device 24 (0x18), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x1100
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Capabilities
HyperTransport Capability
Revision 1.2
Interface type Host/Secondary
Link width (in/out) 16 bits / 8 bits
Link frequency 800MHz
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
08 00 01 21 20 00 11 01 22 05 35 80 02 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 22 10 00 11 00 00 10 00 00 00 00 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
40 01 01 01 00 01 01 01 00 01 01 01 00 01 01 01 00
50 01 01 01 00 01 01 01 00 01 01 01 00 01 01 01 00
60 00 00 00 00 E4 00 00 00 0F CC 00 0F 0C 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 08 00 01 21 20 00 11 01 22 05 35 80 02 00 00 00
90 5A 01 52 01 00 00 FF 00 07 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Host Bridge
bus 0 (0x00), device 24 (0x18), function 1 (0x01)
Common header
Vendor ID 0x1022
Model ID 0x1101
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 22 10 01 11 00 00 00 00 00 00 00 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 03 00 00 00 00 00 3F 00 00 00 00 00 01 00 00 00
50 00 00 00 00 02 00 00 00 00 00 00 00 03 00 00 00
60 00 00 00 00 04 00 00 00 00 00 00 00 05 00 00 00
70 00 00 00 00 06 00 00 00 00 00 00 00 07 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 20 00 00 00 00 00 00 00 00 00 00
B0 03 0A 00 00 00 0B 00 00 03 00 40 00 00 FF FF 00
C0 00 00 00 00 00 00 00 00 13 10 00 00 00 F0 0F 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 03 00 00 FF 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Host Bridge
bus 0 (0x00), device 24 (0x18), function 2 (0x02)
Common header
Vendor ID 0x1022
Model ID 0x1102
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 22 10 02 11 00 00 00 00 00 00 00 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 01 00 00 00 01 08 00 00 01 10 00 00 01 18 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 E6 E0 03 00 E6 E0 03 00 E6 E0 03 00 E6 E0 03
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 44 00 00 00 00 00 00 00 42 35 82 13 31 0B 00 00
90 80 CC 0C 1E 06 06 7B 3E 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 77 6A 71 8B 21 00 00 00 3B 83 C8 15 68 0E 3A E2
C0 00 00 02 00 00 20 00 00 00 00 00 00 00 00 00 00
D0 D8 5F E4 8A DD 0C CD E3 10 58 13 C8 0E 0C 31 F5
E0 77 1A 23 C8 5D AC EF E5 30 06 5B C4 30 8E 80 2D
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Host Bridge
bus 0 (0x00), device 24 (0x18), function 3 (0x03)
Common header
Vendor ID 0x1022
Model ID 0x1103
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 22 10 03 11 00 00 00 00 00 00 00 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 FF 3B 00 00 40 00 00 00 00 00 00 00 00 00 00 00
50 88 02 41 38 0D 00 00 00 00 00 00 00 C0 D7 77 CC
60 E3 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 11 01 32 51 21 40 70 50 00 28 00 08 18 21 00 00
80 00 00 07 23 13 21 13 21 00 00 00 00 00 00 00 00
90 07 00 00 00 60 00 00 00 00 10 00 00 00 00 00 00
