Slow PC - Tried Everything?

Status
Not open for further replies.
I would recommend looking at the SMART data stored on your hard drive using a tool (i.e. SpinRite). This will give you the best idea of the condition of your hard drive. Try this and let us know what the results are, if anything is beyond the limits (the program will specify). I know Hiren's boot CD has this program on it, if you look around the internet you may be able to find it. If not, there are a number of options to view the SMART data on your drive.
 
Right... I've used HDDScan for Windows (v3.1) and run their 3 SMART tests with the following results...

(1) SMART normal test...

Num | Attribute Name | Value | Worst | Raw(hex) | Threshold

001 | Raw Read Error Rate | 052 | 037 | 0000086B-10FF | 025

003 | Spin Up Time |098 | 098 | 00000000-0000 | 000

004 | Start/Stop Count | 100 | 100 | 00000000-0051 | 020

005 | Reallocation Sector Count | 094 | 094 | 00000000-0047 | 036

007 | Seek Error Rate | 085 | 060 | 00001614-A35D | 030

009 | PowerOn Hours Count | 038 | 038 | 00000000-D6C2 | 000

010 | Spin Retry Count | 100 | 100 | 00000000-0000 | 097

012 | Device Power Cycle Count | 100 | 100 | 00000000-0087 | 020

194 | HDA Temperature | 043 | 057 | 43 C | 000

195 | Hardware ECC Recovered | 100 | 253 | 00000000-0000 | 000

197 | Current Pending Sector Count | 100 | 100 | 00000000-0001 | 000

198 | Uncorrectable Sector Count | 100 | 100 | 00000000-0000 | 000

199 | UltraDMA CRC Error Count | 200 | 200 | 00000000-0000 | 000

200 | Write Error Rate | 100 | 253 | 00000000-0000 | 000

202 | Data Address Mark Errors | 100 | 253 | 00000000-0000 | 000

Everything reported back as normal (green icon) except for numbers 005 (Reallocation Sector Count) and 197 (Current Pending Sector Count) which had a yellow icon next to them which may indicate HDD's malfunction.

(2) SMART offline test (short)...
Test aborted with message: "error with electrical element failed"

(3) SMART offline test (extended)...
Test aborted with message: "interrupted by the host with a hardware or software"

This is now beyond my knowledge of HD tests so was wondering what you make of these results?
 
Status
Not open for further replies.
Back
Top Bottom