Internet Problems

Status
Not open for further replies.
macdude425 said:
tracert is a command line command that tells you the route of a packet from the start to finish.

i.e.
Code:
tracert yahoo.com
Thx, how do i do one?
 
Ok heres what it comes out to when i type in tracert yahoo.com
Tracing route to yahoo.com(not putting ip adress on) over maximum of 30 hops
1. 33ms 39ms 38ms tower-router.peck.mi.airadvantage.net
2. 200ms 44ms 42ms peck-2610-s0-0.peck.mi.airadvantage.net
3. 174ms 57ms 50ms saginaw-peck.pt-pt.mi.airadvantage.net
4. 409ms 63ms 103ms br5-208.airadvantage.net
5 336ms 70 ms 60ms telnetww-br5.pt-pt.mi.airadvantage net
6. 319ms 92ms 96ms tnmi-73-193-54-69.ip.telnetww.com
7. 368ms 45ms * tnmi-141-192-54-69.ip.telnetww.com
8. 74ms * 82ms tnmi-12-192-54-69.ip.telnetww.com
9. 82ms 62ms 51ms so-3-3.hsa1.detroit1.level13.net
10. 496ms 55 ms 81ms so-4-3-0.mp1.detroit1.level3.net
11. 394ms 144ms 117ms ae-0-0.bbr1.sanjose1.level13.net
12. 225ms 115ms 135ms ge-10-2.ipcolo3.sanjose1.level13.net
13. 538ms 153ms 130ms unknown.level13.net
14. 166ms 117ms 115ms unkown-66-218-82-217-yahoo.com
15. 511ms 130ms 140ms w2.rx.vip.scd.yahoo.com
can someone tell me what this means, and if this tells you whats wrong could you tell me what u c
 
I have wireless broadband but i dont have a wireless network setup, and im less then a 1/8 mile from the tower.
 
Status
Not open for further replies.
Back
Top Bottom