SMP folding with Linux VM's

Status
Not open for further replies.

CalcProgrammer1

Fully Optimized
Messages
2,363
Location
Illinois, USA
I've been looking for ways to increase my i7's performance (which for some reason seems to be only around 1K PPD even with -smp 7). Right now it's running at 3.08GHz. I read a topic on another forum about using Linux VM's in parallel instead of the Windows SMP client, the idea was that 4 Linux VM's running the SMP client would outperform the Windows client in -smp 7 and produce ~9K PPD (though he was using a higher overclock, still a significant improvement).

Is there any merit to this idea? I set up an Ubuntu 9.10 VM on Virtual Box and configured the SMP client, but I don't know if it's worth stopping my Windows client for.
 
Are you sure your client is correctly configured? I'm running the windows smp client on my i5 and I'm getting between 5k and 8k...

Are you running a3 units? Post your log file please.
 
Here's my log file. I'm running an i7 ~3.0GHz, DDR3 1600 RAM with the -smp 7 command. I'm also running the ATI GPU client, I did the optimizations you recommended earlier. The 5870 puts around 4-5K PPD but the i7 is only 1K despite claims that it should do much better than that.

Code:
--- Opening Log file [June 9 03:40:25 UTC] 


# Windows SMP Console Edition #################################################
###############################################################################

                       Folding@Home Client Version 6.29

                          http://folding.stanford.edu

###############################################################################
###############################################################################

Launch directory: C:\Program Files (x86)\Folding@Home Windows SMP Client V1.01
Executable: Folding@home-Win32-x86.exe
Arguments: -smp 7 

[03:40:25] - Ask before connecting: No
[03:40:25] - User name: CalcProgrammer1 (Team 12864)
[03:40:25] - User ID: 51E9778F14783A87
[03:40:25] - Machine ID: 1
[03:40:25] 
[03:40:25] Loaded queue successfully.
[03:40:25] 
[03:40:25] + Processing work unit
[03:40:25] Core required: FahCore_a3.exe
[03:40:25] Core found.
[03:40:25] Working on queue slot 02 [June 9 03:40:25 UTC]
[03:40:25] + Working ...
[03:40:25] 
[03:40:25] *------------------------------*
[03:40:25] Folding@Home Gromacs SMP Core
[03:40:25] Version 2.19 (Mar 12, 2010)
[03:40:25] 
[03:40:25] Preparing to commence simulation
[03:40:25] - Ensuring status. Please wait.
[03:40:35] - Looking at optimizations...
[03:40:35] - Working with standard loops on this execution.
[03:40:35] - Previous termination of core was improper.
[03:40:35] - Going to use standard loops.
[03:40:35] - Files status OK
[03:40:35] - Expanded 1797268 -> 2392545 (decompressed 133.1 percent)
[03:40:35] Called DecompressByteArray: compressed_data_size=1797268 data_size=2392545, decompressed_data_size=2392545 diff=0
[03:40:35] - Digital signature verified
[03:40:35] 
[03:40:35] Project: 6015 (Run 1, Clone 167, Gen 134)
[03:40:35] 
[03:40:36] Entering M.D.
[03:40:42] Using Gromacs checkpoints
[03:40:42] Resuming from checkpoint
[03:40:42] Verified work/wudata_02.log
[03:40:42] Verified work/wudata_02.trr
[03:40:42] Verified work/wudata_02.edr
[03:40:42] Completed 175352 out of 500000 steps  (35%)
[03:46:10] Completed 180000 out of 500000 steps  (36%)
[03:51:59] Completed 185000 out of 500000 steps  (37%)
[03:57:48] Completed 190000 out of 500000 steps  (38%)
[04:03:36] Completed 195000 out of 500000 steps  (39%)
[04:09:25] Completed 200000 out of 500000 steps  (40%)
[04:15:12] Completed 205000 out of 500000 steps  (41%)
[04:21:00] Completed 210000 out of 500000 steps  (42%)
[04:26:51] Completed 215000 out of 500000 steps  (43%)
[04:32:42] Completed 220000 out of 500000 steps  (44%)
[04:38:33] Completed 225000 out of 500000 steps  (45%)
[04:44:25] Completed 230000 out of 500000 steps  (46%)
[04:50:15] Completed 235000 out of 500000 steps  (47%)
[04:56:05] Completed 240000 out of 500000 steps  (48%)
[05:01:54] Completed 245000 out of 500000 steps  (49%)
[05:07:50] Completed 250000 out of 500000 steps  (50%)
[05:13:43] Completed 255000 out of 500000 steps  (51%)
[05:19:37] Completed 260000 out of 500000 steps  (52%)
[05:25:30] Completed 265000 out of 500000 steps  (53%)
[05:31:35] Completed 270000 out of 500000 steps  (54%)
[05:37:36] Completed 275000 out of 500000 steps  (55%)
[05:43:31] Completed 280000 out of 500000 steps  (56%)
[05:49:25] Completed 285000 out of 500000 steps  (57%)
[05:55:20] Completed 290000 out of 500000 steps  (58%)
[06:01:14] Completed 295000 out of 500000 steps  (59%)
[06:07:08] Completed 300000 out of 500000 steps  (60%)
[06:13:01] Completed 305000 out of 500000 steps  (61%)
[06:18:54] Completed 310000 out of 500000 steps  (62%)
[06:24:48] Completed 315000 out of 500000 steps  (63%)
[06:30:41] Completed 320000 out of 500000 steps  (64%)
[06:36:35] Completed 325000 out of 500000 steps  (65%)
[06:42:28] Completed 330000 out of 500000 steps  (66%)
[06:48:22] Completed 335000 out of 500000 steps  (67%)
[06:54:10] Completed 340000 out of 500000 steps  (68%)
[06:59:55] Completed 345000 out of 500000 steps  (69%)
[07:05:39] Completed 350000 out of 500000 steps  (70%)
[07:11:25] Completed 355000 out of 500000 steps  (71%)
[07:17:11] Completed 360000 out of 500000 steps  (72%)
[07:22:56] Completed 365000 out of 500000 steps  (73%)
[07:28:40] Completed 370000 out of 500000 steps  (74%)
[07:34:29] Completed 375000 out of 500000 steps  (75%)
[07:40:23] Completed 380000 out of 500000 steps  (76%)
[07:46:27] Completed 385000 out of 500000 steps  (77%)
[07:53:23] Completed 390000 out of 500000 steps  (78%)
[07:59:30] Completed 395000 out of 500000 steps  (79%)
[08:05:23] Completed 400000 out of 500000 steps  (80%)
[08:11:16] Completed 405000 out of 500000 steps  (81%)
[08:17:10] Completed 410000 out of 500000 steps  (82%)
[08:23:04] Completed 415000 out of 500000 steps  (83%)
[08:28:58] Completed 420000 out of 500000 steps  (84%)
[08:34:50] Completed 425000 out of 500000 steps  (85%)
[08:40:43] Completed 430000 out of 500000 steps  (86%)
[08:46:35] Completed 435000 out of 500000 steps  (87%)
[08:52:28] Completed 440000 out of 500000 steps  (88%)
[08:58:22] Completed 445000 out of 500000 steps  (89%)
[09:04:30] Completed 450000 out of 500000 steps  (90%)
[09:10:24] Completed 455000 out of 500000 steps  (91%)
[09:16:17] Completed 460000 out of 500000 steps  (92%)
[09:22:10] Completed 465000 out of 500000 steps  (93%)
[09:28:04] Completed 470000 out of 500000 steps  (94%)
[09:33:57] Completed 475000 out of 500000 steps  (95%)
[09:39:51] Completed 480000 out of 500000 steps  (96%)
[09:45:46] Completed 485000 out of 500000 steps  (97%)
[09:51:38] Completed 490000 out of 500000 steps  (98%)
[09:57:30] Completed 495000 out of 500000 steps  (99%)
[10:03:24] Completed 500000 out of 500000 steps  (100%)
[10:03:25] DynamicWrapper: Finished Work Unit: sleep=10000
[10:03:35] 
[10:03:35] Finished Work Unit:
[10:03:35] - Reading up to 20449968 from "work/wudata_02.trr": Read 20449968
[10:03:35] trr file hash check passed.
[10:03:35] edr file hash check passed.
[10:03:35] logfile size: 58139
[10:03:35] Leaving Run
[10:03:35] - Writing 20543667 bytes of core data to disk...
[10:03:35]   ... Done.
[10:03:36] - Shutting down core
[10:03:36] 
[10:03:36] Folding@home Core Shutdown: FINISHED_UNIT
[10:03:39] CoreStatus = 64 (100)
[10:03:39] Sending work to server
[10:03:39] Project: 6015 (Run 1, Clone 167, Gen 134)


[10:03:39] + Attempting to send results [June 9 10:03:39 UTC]
[10:06:38] + Results successfully sent
[10:06:38] Thank you for your contribution to Folding@Home.
[10:06:38] + Number of Units Completed: 30

[10:06:42] - Preparing to get new work unit...
[10:06:42] Cleaning up work directory
[10:06:42] + Attempting to get work packet
[10:06:42] - Connecting to assignment server
[10:06:43] - Successful: assigned to (130.237.232.140).
[10:06:43] + News From Folding@Home: Welcome to Folding@Home
[10:06:43] Loaded queue successfully.
[10:06:44] + Could not connect to Work Server
[10:06:44] - Attempt #1  to get work failed, and no other work to do.
Waiting before retry.
[10:06:58] + Attempting to get work packet
[10:06:58] - Connecting to assignment server
[10:06:58] - Successful: assigned to (130.237.232.140).
[10:06:58] + News From Folding@Home: Welcome to Folding@Home
[10:06:59] Loaded queue successfully.
[10:06:59] + Could not connect to Work Server
[10:06:59] - Attempt #2  to get work failed, and no other work to do.
Waiting before retry.
[10:07:10] + Attempting to get work packet
[10:07:10] - Connecting to assignment server
[10:07:10] - Successful: assigned to (130.237.232.140).
[10:07:10] + News From Folding@Home: Welcome to Folding@Home
[10:07:11] Loaded queue successfully.
[10:07:11] + Could not connect to Work Server
[10:07:11] - Attempt #3  to get work failed, and no other work to do.
Waiting before retry.
[10:07:35] + Attempting to get work packet
[10:07:35] - Connecting to assignment server
[10:07:35] - Successful: assigned to (130.237.232.140).
[10:07:35] + News From Folding@Home: Welcome to Folding@Home
[10:07:35] Loaded queue successfully.
[10:07:36] + Could not connect to Work Server
[10:07:36] - Attempt #4  to get work failed, and no other work to do.
Waiting before retry.
[10:08:18] + Attempting to get work packet
[10:08:18] - Connecting to assignment server
[10:08:18] - Successful: assigned to (130.237.232.140).
[10:08:18] + News From Folding@Home: Welcome to Folding@Home
[10:08:18] Loaded queue successfully.
[10:08:19] + Could not connect to Work Server
[10:08:19] - Attempt #5  to get work failed, and no other work to do.
Waiting before retry.
[10:09:45] + Attempting to get work packet
[10:09:45] - Connecting to assignment server
[10:09:45] - Successful: assigned to (130.237.232.140).
[10:09:45] + News From Folding@Home: Welcome to Folding@Home
[10:09:45] Loaded queue successfully.
[10:09:58] + Closed connections
[10:09:58] 
[10:09:58] + Processing work unit
[10:09:58] Core required: FahCore_a3.exe
[10:09:58] Core found.
[10:09:58] Working on queue slot 03 [June 9 10:09:58 UTC]
[10:09:58] + Working ...
[10:09:58] 
[10:09:58] *------------------------------*
[10:09:58] Folding@Home Gromacs SMP Core
[10:09:58] Version 2.19 (Mar 12, 2010)
[10:09:58] 
[10:09:58] Preparing to commence simulation
[10:09:58] - Looking at optimizations...
[10:09:58] - Created dyn
[10:09:58] - Files status OK
[10:09:59] - Expanded 1797930 -> 2396877 (decompressed 133.3 percent)
[10:09:59] Called DecompressByteArray: compressed_data_size=1797930 data_size=2396877, decompressed_data_size=2396877 diff=0
[10:09:59] - Digital signature verified
[10:09:59] 
[10:09:59] Project: 6014 (Run 3, Clone 19, Gen 65)
[10:09:59] 
[10:09:59] Assembly optimizations on if available.
[10:09:59] Entering M.D.
[10:10:05] Completed 0 out of 500000 steps  (0%)
[10:15:52] Completed 5000 out of 500000 steps  (1%)
[10:21:38] Completed 10000 out of 500000 steps  (2%)
[10:27:25] Completed 15000 out of 500000 steps  (3%)
[10:33:11] Completed 20000 out of 500000 steps  (4%)
[10:38:56] Completed 25000 out of 500000 steps  (5%)
[10:44:38] Completed 30000 out of 500000 steps  (6%)
[10:50:19] Completed 35000 out of 500000 steps  (7%)
[10:56:01] Completed 40000 out of 500000 steps  (8%)
[11:01:42] Completed 45000 out of 500000 steps  (9%)
[11:07:23] Completed 50000 out of 500000 steps  (10%)
[11:13:04] Completed 55000 out of 500000 steps  (11%)
[11:18:44] Completed 60000 out of 500000 steps  (12%)
[11:24:25] Completed 65000 out of 500000 steps  (13%)
[11:30:06] Completed 70000 out of 500000 steps  (14%)
[11:35:47] Completed 75000 out of 500000 steps  (15%)
[11:41:28] Completed 80000 out of 500000 steps  (16%)
[11:47:09] Completed 85000 out of 500000 steps  (17%)
[11:52:51] Completed 90000 out of 500000 steps  (18%)
[11:58:32] Completed 95000 out of 500000 steps  (19%)
[12:04:12] Completed 100000 out of 500000 steps  (20%)
[12:09:54] Completed 105000 out of 500000 steps  (21%)
[12:15:36] Completed 110000 out of 500000 steps  (22%)
[12:21:17] Completed 115000 out of 500000 steps  (23%)
[12:26:57] Completed 120000 out of 500000 steps  (24%)
[12:32:36] Completed 125000 out of 500000 steps  (25%)
[12:38:17] Completed 130000 out of 500000 steps  (26%)
[12:43:57] Completed 135000 out of 500000 steps  (27%)
[12:49:37] Completed 140000 out of 500000 steps  (28%)
[12:55:17] Completed 145000 out of 500000 steps  (29%)
[13:00:57] Completed 150000 out of 500000 steps  (30%)
[13:06:38] Completed 155000 out of 500000 steps  (31%)
[13:12:19] Completed 160000 out of 500000 steps  (32%)
[13:17:59] Completed 165000 out of 500000 steps  (33%)
[13:23:39] Completed 170000 out of 500000 steps  (34%)
[13:29:20] Completed 175000 out of 500000 steps  (35%)
[13:35:00] Completed 180000 out of 500000 steps  (36%)
[13:40:40] Completed 185000 out of 500000 steps  (37%)
[13:46:21] Completed 190000 out of 500000 steps  (38%)
[13:52:00] Completed 195000 out of 500000 steps  (39%)
[13:57:40] Completed 200000 out of 500000 steps  (40%)
[14:03:19] Completed 205000 out of 500000 steps  (41%)
[14:08:57] Completed 210000 out of 500000 steps  (42%)
[14:14:36] Completed 215000 out of 500000 steps  (43%)
[14:20:15] Completed 220000 out of 500000 steps  (44%)
[14:25:53] Completed 225000 out of 500000 steps  (45%)
[14:31:32] Completed 230000 out of 500000 steps  (46%)
[14:37:12] Completed 235000 out of 500000 steps  (47%)
[14:42:51] Completed 240000 out of 500000 steps  (48%)
[14:48:31] Completed 245000 out of 500000 steps  (49%)
[14:54:11] Completed 250000 out of 500000 steps  (50%)
[14:59:50] Completed 255000 out of 500000 steps  (51%)
[15:05:30] Completed 260000 out of 500000 steps  (52%)
[15:11:10] Completed 265000 out of 500000 steps  (53%)
[15:16:50] Completed 270000 out of 500000 steps  (54%)
[15:22:31] Completed 275000 out of 500000 steps  (55%)
[15:28:11] Completed 280000 out of 500000 steps  (56%)
[15:33:51] Completed 285000 out of 500000 steps  (57%)
[15:39:31] Completed 290000 out of 500000 steps  (58%)
[15:45:11] Completed 295000 out of 500000 steps  (59%)
[15:50:50] Completed 300000 out of 500000 steps  (60%)
[15:56:31] Completed 305000 out of 500000 steps  (61%)
[16:02:11] Completed 310000 out of 500000 steps  (62%)
[16:07:52] Completed 315000 out of 500000 steps  (63%)
[16:13:33] Completed 320000 out of 500000 steps  (64%)
[16:19:14] Completed 325000 out of 500000 steps  (65%)
[16:24:54] Completed 330000 out of 500000 steps  (66%)
[16:30:34] Completed 335000 out of 500000 steps  (67%)
[16:36:15] Completed 340000 out of 500000 steps  (68%)
[16:41:56] Completed 345000 out of 500000 steps  (69%)
[16:47:37] Completed 350000 out of 500000 steps  (70%)
[16:53:16] Completed 355000 out of 500000 steps  (71%)
[16:58:55] Completed 360000 out of 500000 steps  (72%)
[17:04:34] Completed 365000 out of 500000 steps  (73%)
[17:10:15] Completed 370000 out of 500000 steps  (74%)
[17:15:55] Completed 375000 out of 500000 steps  (75%)
[17:21:34] Completed 380000 out of 500000 steps  (76%)
[17:27:15] Completed 385000 out of 500000 steps  (77%)
[17:32:55] Completed 390000 out of 500000 steps  (78%)
[17:38:34] Completed 395000 out of 500000 steps  (79%)
[17:44:14] Completed 400000 out of 500000 steps  (80%)
[17:49:53] Completed 405000 out of 500000 steps  (81%)
[17:55:32] Completed 410000 out of 500000 steps  (82%)
[18:01:11] Completed 415000 out of 500000 steps  (83%)
[18:06:50] Completed 420000 out of 500000 steps  (84%)
[18:12:30] Completed 425000 out of 500000 steps  (85%)
[18:18:12] Completed 430000 out of 500000 steps  (86%)
[18:23:53] Completed 435000 out of 500000 steps  (87%)
[18:29:33] Completed 440000 out of 500000 steps  (88%)
[18:35:13] Completed 445000 out of 500000 steps  (89%)
[18:40:53] Completed 450000 out of 500000 steps  (90%)
[18:46:34] Completed 455000 out of 500000 steps  (91%)
[18:52:15] Completed 460000 out of 500000 steps  (92%)
[18:57:55] Completed 465000 out of 500000 steps  (93%)
[19:03:37] Completed 470000 out of 500000 steps  (94%)
[19:09:17] Completed 475000 out of 500000 steps  (95%)
[19:14:58] Completed 480000 out of 500000 steps  (96%)
[19:20:38] Completed 485000 out of 500000 steps  (97%)
[19:26:20] Completed 490000 out of 500000 steps  (98%)
[19:32:01] Completed 495000 out of 500000 steps  (99%)
[19:37:42] Completed 500000 out of 500000 steps  (100%)
[19:37:43] DynamicWrapper: Finished Work Unit: sleep=10000
[19:37:53] 
[19:37:53] Finished Work Unit:
[19:37:53] - Reading up to 20457096 from "work/wudata_03.trr": Read 20457096
[19:37:53] trr file hash check passed.
[19:37:53] edr file hash check passed.
[19:37:53] logfile size: 56383
[19:37:53] Leaving Run
[19:37:54] - Writing 20549039 bytes of core data to disk...
[19:37:54]   ... Done.
[19:37:55] - Shutting down core
[19:37:55] 
[19:37:55] Folding@home Core Shutdown: FINISHED_UNIT
[19:37:59] CoreStatus = 64 (100)
[19:37:59] Sending work to server
[19:37:59] Project: 6014 (Run 3, Clone 19, Gen 65)


[19:37:59] + Attempting to send results [June 9 19:37:59 UTC]
[19:40:37] + Results successfully sent
[19:40:37] Thank you for your contribution to Folding@Home.
[19:40:37] + Number of Units Completed: 31

[19:40:41] - Preparing to get new work unit...
[19:40:41] Cleaning up work directory
[19:40:41] + Attempting to get work packet
[19:40:41] - Connecting to assignment server
[19:40:42] - Successful: assigned to (171.64.65.54).
[19:40:42] + News From Folding@Home: Welcome to Folding@Home
[19:40:42] Loaded queue successfully.
[19:40:48] + Closed connections
[19:40:48] 
[19:40:48] + Processing work unit
[19:40:48] Core required: FahCore_a3.exe
[19:40:48] Core found.
[19:40:48] Working on queue slot 04 [June 9 19:40:48 UTC]
[19:40:48] + Working ...
[19:40:49] 
[19:40:49] *------------------------------*
[19:40:49] Folding@Home Gromacs SMP Core
[19:40:49] Version 2.19 (Mar 12, 2010)
[19:40:49] 
[19:40:49] Preparing to commence simulation
[19:40:49] - Looking at optimizations...
[19:40:49] - Created dyn
[19:40:49] - Files status OK
[19:40:49] - Expanded 1764687 -> 2251181 (decompressed 127.5 percent)
[19:40:49] Called DecompressByteArray: compressed_data_size=1764687 data_size=2251181, decompressed_data_size=2251181 diff=0
[19:40:49] - Digital signature verified
[19:40:49] 
[19:40:49] Project: 6054 (Run 0, Clone 84, Gen 70)
[19:40:49] 
[19:40:49] Assembly optimizations on if available.
[19:40:49] Entering M.D.
[19:40:56] Completed 0 out of 500000 steps  (0%)
[19:46:26] Completed 5000 out of 500000 steps  (1%)
[19:51:57] Completed 10000 out of 500000 steps  (2%)
[19:57:27] Completed 15000 out of 500000 steps  (3%)
[20:02:57] Completed 20000 out of 500000 steps  (4%)
[20:08:26] Completed 25000 out of 500000 steps  (5%)
[20:13:55] Completed 30000 out of 500000 steps  (6%)
[20:19:25] Completed 35000 out of 500000 steps  (7%)
[20:24:55] Completed 40000 out of 500000 steps  (8%)
[20:30:24] Completed 45000 out of 500000 steps  (9%)
[20:35:53] Completed 50000 out of 500000 steps  (10%)
[20:41:23] Completed 55000 out of 500000 steps  (11%)
[20:46:53] Completed 60000 out of 500000 steps  (12%)
[20:52:22] Completed 65000 out of 500000 steps  (13%)
[20:57:53] Completed 70000 out of 500000 steps  (14%)
[21:03:22] Completed 75000 out of 500000 steps  (15%)
[21:08:53] Completed 80000 out of 500000 steps  (16%)
[21:14:23] Completed 85000 out of 500000 steps  (17%)
[21:19:53] Completed 90000 out of 500000 steps  (18%)
[21:25:25] Completed 95000 out of 500000 steps  (19%)
[21:30:56] Completed 100000 out of 500000 steps  (20%)
[21:36:26] Completed 105000 out of 500000 steps  (21%)
[21:41:57] Completed 110000 out of 500000 steps  (22%)
[21:47:26] Completed 115000 out of 500000 steps  (23%)
[21:52:56] Completed 120000 out of 500000 steps  (24%)
[21:58:26] Completed 125000 out of 500000 steps  (25%)
[22:03:58] Completed 130000 out of 500000 steps  (26%)
[22:09:28] Completed 135000 out of 500000 steps  (27%)
[22:14:59] Completed 140000 out of 500000 steps  (28%)
[22:20:29] Completed 145000 out of 500000 steps  (29%)
[22:25:59] Completed 150000 out of 500000 steps  (30%)
[22:31:28] Completed 155000 out of 500000 steps  (31%)
[22:36:58] Completed 160000 out of 500000 steps  (32%)
[22:42:26] Completed 165000 out of 500000 steps  (33%)
[22:47:57] Completed 170000 out of 500000 steps  (34%)
 
Status
Not open for further replies.
Back
Top Bottom