new processor/motherboard installed.... old processor shown, also crashes

Status
Not open for further replies.

lokivn

Baseband Member
Messages
57
So, blew out my MB and processor a few weeks ago and bought an AMD Athlon XP 2200+ to replace my old 1500+ as well as a gigabyte 7nf-rz motherboard.

I installed them all and after some glitches everything is ... sort of okay ... anyway, the computer still registers my processor as the 1500+, i installed AMDcpuinfo tool and it reads the 1500 and so does a motherboard monitor program I installed.

I'm positive they sent me a different chip, it looked just like it should have and I mean it's a completely different color than the 1500+ (which i still have sitting around) so I have no idea how this is possible as I replaced the motherboard too.

Any ideas? The computer keeps freezing intermittently or when playing games and I'm not sure what to do about that either... I think maybe it's overheating but the temperature is always between 40 and 50c even when playing games. Ugh. Bad computer.

I've run every monitoring program I can find, it SAYS the old CPU is in there!! THAT IS IMPOSSIBLE.

i really hate computers now. wow. do i accuse the online store (www.shopampm.com) of cheating me and painting the old 1500+ a different color?

i wish i could stop it from randomly freezing completely. that's all i ask. games are unplayable while it freezes every 10-30 minutes.
:(

-------

----------------------
CPU-Z version 1.26
----------------------

CPUID Output
------------------------------------------------------------------------------

Number of CPUs 1
Name AMD Athlon XP
Code name Thoroughbred
Specification AMD Athlon(tm) XP 1500+
Family/Model/Stepping 681
Extended Family/Model 7/8
Package Socket A
Core Stepping B0
Technology 0.13µ
Instructions Sets MMX, Extended MMX, 3DNow!, Extended 3DNow!, SSE
Clock Speed 1342.8 MHz
Clock multiplier x13.5
Front Side Bus Frequency 99.5 MHz
Bus Speed 198.9 MHz
P-Rating 1500+
L1 Data Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L1 Instruction Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L2 Cache 256 KBytes, 16-way set associative, 64 Bytes line size
L2 Speed 1342.8 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 64 bits

eax ebx ecx edx
Function 00000000 00000001 68747541 444d4163 69746e65
Function 00000001 00000681 00000000 00000000 0383fbff
Function 80000000 80000008 68747541 444d4163 69746e65
Function 80000001 00000781 00000000 00000000 c1c3fbff
Function 80000002 20444d41 6c687441 74286e6f 5820296d
Function 80000003 35312050 002b3030 00000000 00000000
Function 80000004 00000000 00000000 00000000 00000000
Function 80000005 0408ff08 ff20ff10 40020140 40020140
Function 80000006 00000000 41004100 01008140 00000000
Function 80000007 00000000 00000000 00000000 00000001
Function 80000008 00002022 00000000 00000000 00000000

edx eax
MSR C0010015 00000000 050B1008
MSR C001001B 00000000 20031223
MSR C001001E 00000000 0000011D


Chipset
------------------------------------------------------------------------------

Northbridge nVidia nForce2 SPP rev. A2
Southbridge nVidia nForce2 MCP rev. A4
Graphic Interface AGP
AGP Revision 3.0
AGP Transfert Rate 8x
AGP SBA supported, enabled
AGP Aperture 64 MBytes
Memory Type DDR
Memory Size 768 MBytes
Memory Frequency 165.8 MHz (3:5)
CAS# 2.5
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 7


Memory SPD
------------------------------------------------------------------------------

DIMM #2

General
Memory type DDR-SDRAM
Manufacturer (ID) (0000000000000000)
Size 512 MBytes
Max bandwidth PC2700 (166 MHz)
Part number
Manufacturing date Week 00/Year 00

Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no

Timings table
Frequency (MHz) 133 166
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS# 6 7


DIMM #3

General
Memory type DDR-SDRAM
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 256 MBytes
Max bandwidth PC2700 (166 MHz)
Part number CM64SD256-2700CX2
Manufacturing date Week 00/Year 00

Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no

Timings table
Frequency (MHz) 166 166
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS# 7 7


Monitoring
------------------------------------------------------------------------------

Sensor Chip FFFF


PCI Device List
------------------------------------------------------------------------------

CPU to PCI Bridge
vendor ID 0x10DE (nVidia)
device ID 0x01E0
revision 0x00A2
sub vendor ID 0x0000 (unknown)
sub device ID 0x0000
class code 0x06
sub class code 0x00
bus 0, device 0, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 E0 01 06 00 B0 00 A2 00 00 06 00 00 80 00
10 08 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00
40 02 60 30 00 1B 42 00 1F 02 03 00 00 FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 08 00 01 20 20 00 88 80 10 00 00 00 01 FF 0F 0F
70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
80 0E 01 00 00 FF FF FF 2F 01 00 00 00 01 80 40 01
90 14 80 40 01 14 80 40 01 00 00 00 00 00 00 00 00
A0 00 00 00 00 1E 7B 12 00 11 00 00 00 00 00 00 00
B0 CC FF 07 00 0B 00 00 00 00 00 00 00 C8 1C 34 05
C0 33 33 03 00 33 33 03 00 00 00 00 00 00 00 00 00
D0 01 00 00 00 01 00 00 00 FF FF F0 07 00 00 00 00
E0 96 01 47 00 16 30 00 00 00 00 00 00 00 00 00 00
F0 1B 00 00 30 00 00 00 00 00 00 00 00 00 00 00 00


Memory device
vendor ID 0x10DE (nVidia)
device ID 0x01EB
revision 0x00A2
sub vendor ID 0x10DE (nVidia)
sub device ID 0x0C17
class code 0x05
sub class code 0x00
bus 0, device 0, function 1

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 EB 01 00 00 20 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 17 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 16 05 42 81 01 00 00 00 01 00 00 00 01 00 00 00
70 18 04 00 00 18 04 00 00 2C 07 00 01 40 07 00 01
80 01 00 00 00 03 10 0F 03 08 05 08 05 78 C8 A6 3F
90 0B 8C 33 33 40 22 43 22 00 21 54 02 0D F2 77 07
A0 6A 00 00 00 00 00 10 00 6A 00 00 00 00 00 10 00
B0 6A 00 00 00 00 00 10 00 2A 00 00 00 01 00 20 00
C0 00 31 22 02 00 00 00 00 00 00 00 00 FF FF 02 00
D0 44 4E 00 00 22 22 00 00 0D 00 00 00 1E 00 00 00
E0 1A 00 00 00 80 00 00 00 88 44 44 10 B1 06 30 00
F0 10 18 1E 03 04 10 04 3F 18 43 1C 04 21 03 70 00


Memory device
vendor ID 0x10DE (nVidia)
device ID 0x01EE
revision 0x00A2
sub vendor ID 0x10DE (nVidia)
sub device ID 0x0C17
class code 0x05
sub class code 0x00
bus 0, device 0, function 2

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 EE 01 00 00 20 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 17 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 01 20 DA 12 01 10 DA 02 00 00 00 02 01 00 37 1F
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 FF EF 2B 07 FF 7F 9F 07 FF CF 7B 07 FF 7F 7F 07
80 FF 3F F2 04 FF FF BD 04 FF BF E6 04 FF 6F 5D 03
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 14 01 00 00 00 00 60 20 2C 00 00 00 00 00
C0 00 00 00 00 30 00 00 00 00 00 00 00 00 00 00 00
D0 11 00 00 00 00 00 00 00 00 00 00 E0 FF FF FF E3
E0 01 40 F7 02 01 40 F7 02 01 40 F7 02 01 40 F7 02
F0 01 40 F7 02 01 40 F7 02 01 40 F7 02 01 40 F7 02


Memory device
vendor ID 0x10DE (nVidia)
device ID 0x01ED
revision 0x00A2
sub vendor ID 0x10DE (nVidia)
sub device ID 0x0C17
class code 0x05
sub class code 0x00
bus 0, device 0, function 3

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 ED 01 00 00 20 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 17 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 60 66 00 00 70 00 70 00 45 53 57 33 68 98 42 22
50 58 36 00 12 88 66 66 76 34 43 54 46 20 20 22 22
60 00 00 00 00 01 80 00 00 68 00 00 00 03 10 01 20
70 53 00 05 01 05 00 08 00 0A 00 01 00 65 02 00 00
80 FF 10 FF 10 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 FF 30 00 00 FF 30 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 04 40 00 00 FF FF FF FF
F0 1C 40 00 00 FF FF FF FF FF FF FF FF FF FF FF FF


Memory device
vendor ID 0x10DE (nVidia)
device ID 0x01EC
revision 0x00A2
sub vendor ID 0x10DE (nVidia)
sub device ID 0x0C17
class code 0x05
sub class code 0x00
bus 0, device 0, function 4

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 EC 01 00 00 20 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 17 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 AA 33 AA 33 AA 33 AA 33 AA 33 AA 33 AA 33 AA 33
70 FF 99 FF 99 F0 00 00 00 7F 3F E0 0F AA 33 AA 33
80 FF 99 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 47 47 47 46 45 47 47 47 11 11 11 11 10 11 11 11
A0 00 00 00 00 A5 AF 00 80 00 00 00 00 5F 05 A0 00
B0 78 56 34 12 EF CD AB 89 9B 4A 66 22 EE BD DC 8B
C0 66 06 25 02 00 00 00 00 00 00 00 00 00 00 00 00
D0 FF 20 FF 20 FF 20 FF 7F 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Memory device
vendor ID 0x10DE (nVidia)
device ID 0x01EF
revision 0x00A2
sub vendor ID 0x10DE (nVidia)
sub device ID 0x0C17
class code 0x05
sub class code 0x00
bus 0, device 0, function 5

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 EF 01 00 00 20 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 17 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 00 00 00 00 00 00 00 00 BC 58 F9 05 39 E9 F4 09
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 FF FF FF 3F 00 00 00 00 FF FF FF 3F
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


PCI to ISA Bridge
vendor ID 0x10DE (nVidia)
device ID 0x0060
revision 0x00A4
sub vendor ID 0x1458 (GigaByte)
sub device ID 0x0C11
class code 0x06
sub class code 0x01
bus 0, device 1, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 60 00 0F 00 B0 00 A4 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 11 0C
30 00 00 00 00 48 00 00 00 00 00 00 00 00 00 00 00
40 58 14 11 0C DE FD 3C 08 08 00 E1 01 60 00 88 08
50 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 40 00 00 01 44 00 00 01 42 00 00 00 00 F8 FF
70 10 00 FF FF 03 00 00 00 0F 00 40 00 00 D0 00 00
80 09 00 00 00 D8 02 08 00 3F 00 00 00 00 00 00 00
90 00 00 33 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 CC 00 02 00 0A 00 00 00 00 00 00 00 00 00 00 00
E0 00 11 00 07 1F 00 00 00 00 28 24 08 00 00 00 00
F0 00 FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00


SMBus controller
vendor ID 0x10DE (nVidia)
device ID 0x0064
revision 0x00A2
sub vendor ID 0x1458 (GigaByte)
sub device ID 0x0C11
class code 0x0C
sub class code 0x05
bus 0, device 1, function 1

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 64 00 01 00 B0 00 A2 00 05 0C 00 00 80 00
10 01 E4 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 11 0C
30 00 00 00 00 44 00 00 00 00 00 00 00 05 01 03 01
40 58 14 11 0C 01 00 02 C0 00 00 00 00 00 00 00 00
50 01 50 00 00 01 51 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB bus controller
vendor ID 0x10DE (nVidia)
device ID 0x0067
revision 0x00A4
sub vendor ID 0x1458 (GigaByte)
sub device ID 0x5004
class code 0x0C
sub class code 0x03
bus 0, device 2, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 67 00 07 00 B0 00 A4 10 03 0C 00 00 80 00
10 00 40 00 E6 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50
30 00 00 00 00 44 00 00 00 00 00 00 00 14 01 03 01
40 58 14 04 50 01 00 02 FE 00 00 00 00 02 00 00 00
50 13 00 00 00 1D 47 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB bus controller
vendor ID 0x10DE (nVidia)
device ID 0x0067
revision 0x00A4
sub vendor ID 0x1458 (GigaByte)
sub device ID 0x5004
class code 0x0C
sub class code 0x03
bus 0, device 2, function 1

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 67 00 07 00 B0 00 A4 10 03 0C 00 00 80 00
10 00 50 00 E6 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50
30 00 00 00 00 44 00 00 00 00 00 00 00 15 02 03 01
40 58 14 04 50 01 00 02 FE 00 00 00 00 03 00 00 00
50 2C 00 00 00 1D 47 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB bus controller
vendor ID 0x10DE (nVidia)
device ID 0x0068
revision 0x00A4
sub vendor ID 0x1458 (GigaByte)
sub device ID 0x5004
class code 0x0C
sub class code 0x03
bus 0, device 2, function 2

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 68 00 06 00 B0 00 A4 20 03 0C 00 00 80 00
10 00 00 00 E6 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50
30 00 00 00 00 44 00 00 00 00 00 00 00 09 03 03 01
40 58 14 04 50 0A 80 80 20 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 20 01 00 00 60 98 81 C7 13 00 00 00 00 00 00
70 00 00 00 05 00 10 20 80 89 3D 84 22 E7 25 04 80
80 01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 00 00 00 00 00 E0 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Ethernet network controller
vendor ID 0x10DE (nVidia)
device ID 0x0066
revision 0x00A1
sub vendor ID 0x1458 (GigaByte)
sub device ID 0xE000
class code 0x02
sub class code 0x00
bus 0, device 4, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 66 00 07 00 B0 00 A1 00 00 02 00 00 00 00
10 00 10 00 E6 01 D0 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 E0
30 00 00 00 00 44 00 00 00 00 00 00 00 16 01 01 14
40 58 14 00 E0 01 00 02 FE 00 01 00 00 04 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Audio controller
vendor ID 0x10DE (nVidia)
device ID 0x006A
revision 0x00A1
sub vendor ID 0x1458 (GigaByte)
sub device ID 0xA002
class code 0x04
sub class code 0x01
bus 0, device 6, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 6A 00 07 00 B0 00 A1 00 01 04 00 00 00 00
10 01 D4 00 00 01 D8 00 00 00 20 00 E6 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 02 A0
30 00 00 00 00 44 00 00 00 00 00 00 00 14 01 02 05
40 58 14 02 A0 01 00 02 06 00 00 00 00 06 01 00 01
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


PCI to PCI Bridge
vendor ID 0x10DE (nVidia)
device ID 0x006C
revision 0x00A3
sub vendor ID 0x0000 (unknown)
sub device ID 0x0000
class code 0x06
sub class code 0x04
bus 0, device 8, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 6C 00 07 01 A0 00 A3 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 20 F0 00 80 22
20 F0 FF 00 00 F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00
40 00 00 00 00 01 00 02 00 01 00 00 00 08 0B 07 00
50 0C 0D FE 2F 0E 0F 00 00 7C 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


IDE Disk controller
vendor ID 0x10DE (nVidia)
device ID 0x0065
revision 0x00A2
sub vendor ID 0x1458 (GigaByte)
sub device ID 0x5002
class code 0x01
sub class code 0x01
bus 0, device 9, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 65 00 05 00 B0 00 A2 8A 01 01 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 F0 00 00 00 00 00 00 00 00 00 00 58 14 02 50
30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 03 01
40 58 14 02 50 01 00 02 00 00 00 00 00 00 09 00 00
50 03 F0 00 00 00 00 00 00 A8 20 20 20 56 00 20 20
60 00 C6 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 C0 DD 25 00 00 10 34 00 E0 B5 02
90 00 00 02 1C 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


PCI to PCI Bridge
vendor ID 0x10DE (nVidia)
device ID 0x01E8
revision 0x00A2
sub vendor ID 0x0000 (unknown)
sub device ID 0x0000
class code 0x06
sub class code 0x04
bus 0, device 1E, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 E8 01 07 01 20 02 A2 00 04 06 00 20 01 00
10 00 00 00 00 00 00 00 00 00 02 02 20 C0 C0 20 22
20 00 E4 F0 E5 00 C0 F0 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A 00
40 01 00 00 00 00 00 F0 2F 20 00 00 00 00 00 00 00
50 00 00 00 E0 00 F0 FF E3 FF FF FF FF FF FF FF FF
60 FF 40 FF 40 00 00 00 20 00 00 00 00 FF FF FF FF
70 FF FF FF FF 00 00 00 00 00 00 00 00 FF FF FF FF
80 FF FF FF FF 00 80 00 00 AC 01 00 00 FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 1B 42 00 1F FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


VGA display controller
vendor ID 0x1002 (ATI)
device ID 0x4150
revision 0x0000
sub vendor ID 0x1002 (ATI)
sub device ID 0x0002
class code 0x03
sub class code 0x00
bus 2, device 0, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 50 41 07 00 B0 02 00 00 00 03 08 FF 80 00
10 08 00 00 C0 01 C0 00 00 00 00 00 E5 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 02 10 02 00
30 00 00 00 00 58 00 00 00 00 00 00 00 13 01 08 00
40 00 00 00 00 00 00 00 00 00 00 00 00 02 10 02 00
50 01 00 02 06 00 00 00 00 02 50 30 00 1B 02 00 FF
60 02 43 00 1F 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
