Windows 7 - Stuck at 1066 Memory Speed

Status
Not open for further replies.

Toasticuss

Solid State Member
Messages
12
Hey guys, just recently I noticed that I've been running my DDR3 2GB sticks at 1066 when they are capable of running at 1600.

This is the memory - Newegg.com - OCZ Gold 6GB (3 x 2GB) 240-Pin DDR3 SDRAM DDR3 1600 (PC3 12800) Low Voltage Desktop Memory Model OCZ3G1600LV6GK

The motherboard is a ASUS P6T LGA 1366

For the processor, its a stock i7 920 Bloomfield @ 2.66 GHz.

BIOS detects the memory at 1600MHz, so in the BIOS I changed the memory speed from 1066 to 1600, saved and booted into Windows, I ran Speccy, a hardware analyzing tool and its still reporting the speeds I had before. The BIOS said on "Locked" CPUs RAM is locked to 800 & 1066 speeds, is that the problem?

Is there anything I can do to speed things up a little bit? I'm not very familiar with overclocking but I would appreciate anyone's input on this.

Thank you.

Code:
RAM
		Memory slots
			Total memory slots	6
			Used memory slots	3
			Free memory slots	3
		Memory
			Type	DDR3
			Size	6144 MBytes
			Channels #	Triple
			DRAM Frequency	801.8 MHz
			CAS# Latency (CL)	9 clocks
			RAS# to CAS# Delay (tRCD)	9 clocks
			RAS# Precharge (tRP)	9 clocks
			Cycle Time (tRAS)	24 clocks
			Command Rate (CR)	1T
		SPD
			Number Of SPD Modules	3
				Slot #1
					Type	DDR3
					Size	2048 MBytes
					Manufacturer	OCZ
					Max Bandwidth	PC3-8500F (533 MHz)
					Part Number	OCZ3G1600LV2G     
					SPD Ext.	EPP
						JEDEC #4
							Frequency	609.5 MHz
							CAS# Latency	8.0
							RAS# To CAS#	8
							RAS# Precharge	8
							tRAS	19
							tRC	31
							Voltage	1.500 V
						JEDEC #3
							Frequency	533.3 MHz
							CAS# Latency	7.0
							RAS# To CAS#	7
							RAS# Precharge	7
							tRAS	16
							tRC	27
							Voltage	1.500 V
						JEDEC #2
							Frequency	457.1 MHz
							CAS# Latency	6.0
							RAS# To CAS#	6
							RAS# Precharge	6
							tRAS	14
							tRC	23
							Voltage	1.500 V
						JEDEC #1
							Frequency	381.0 MHz
							CAS# Latency	5.0
							RAS# To CAS#	5
							RAS# Precharge	5
							tRAS	12
							tRC	19
							Voltage	1.500 V
				Slot #2
					Type	DDR3
					Size	2048 MBytes
					Manufacturer	OCZ
					Max Bandwidth	PC3-8500F (533 MHz)
					Part Number	OCZ3G1600LV2G     
					SPD Ext.	EPP
						JEDEC #4
							Frequency	609.5 MHz
							CAS# Latency	8.0
							RAS# To CAS#	8
							RAS# Precharge	8
							tRAS	19
							tRC	31
							Voltage	1.500 V
						JEDEC #3
							Frequency	533.3 MHz
							CAS# Latency	7.0
							RAS# To CAS#	7
							RAS# Precharge	7
							tRAS	16
							tRC	27
							Voltage	1.500 V
						JEDEC #2
							Frequency	457.1 MHz
							CAS# Latency	6.0
							RAS# To CAS#	6
							RAS# Precharge	6
							tRAS	14
							tRC	23
							Voltage	1.500 V
						JEDEC #1
							Frequency	381.0 MHz
							CAS# Latency	5.0
							RAS# To CAS#	5
							RAS# Precharge	5
							tRAS	12
							tRC	19
							Voltage	1.500 V
				Slot #3
					Type	DDR3
					Size	2048 MBytes
					Manufacturer	OCZ
					Max Bandwidth	PC3-8500F (533 MHz)
					Part Number	OCZ3G1600LV2G     
					SPD Ext.	EPP
						JEDEC #4
							Frequency	609.5 MHz
							CAS# Latency	8.0
							RAS# To CAS#	8
							RAS# Precharge	8
							tRAS	19
							tRC	31
							Voltage	1.500 V
						JEDEC #3
							Frequency	533.3 MHz
							CAS# Latency	7.0
							RAS# To CAS#	7
							RAS# Precharge	7
							tRAS	16
							tRC	27
							Voltage	1.500 V
						JEDEC #2
							Frequency	457.1 MHz
							CAS# Latency	6.0
							RAS# To CAS#	6
							RAS# Precharge	6
							tRAS	14
							tRC	23
							Voltage	1.500 V
						JEDEC #1
							Frequency	381.0 MHz
							CAS# Latency	5.0
							RAS# To CAS#	5
							RAS# Precharge	5
							tRAS	12
							tRC	19
							Voltage	1.500 V

Here is the RAM output log if this can help anyone....
 
The Bios settings 1066 and 1600 are just ratio settings.

From what I see you are running at 1603.6 MHz. DDR or Double Data Rate means your memory speed is Double or 2 x's the DRAM Frequency.

2 x 801.8 MHz = 1603.6 MHz

800b.jpg
 
The Bios settings 1066 and 1600 are just ratio settings.

From what I see you are running at 1603.6 MHz. DDR or Double Data Rate means your memory speed is Double or 2 x's the DRAM Frequency.

2 x 801.8 MHz = 1603.6 MHz

800b.jpg

But Windows lists the rams max bandwidth fairly low...

Code:
Max Bandwidth	PC3-8500F (533 MHz)
 
That is not the Max. Bandwidth, Window is just reading the Memory SPD Table (for lack of the official term). If you want to see the actual memory bandwidth you need to run a benchmark from a program like SiSoftware Sandra or Everest Ultimate.
 
That is not the Max. Bandwidth, Window is just reading the Memory SPD Table (for lack of the official term). If you want to see the actual memory bandwidth you need to run a benchmark from a program like SiSoftware Sandra or Everest Ultimate.

Alright, thanks.
 
Status
Not open for further replies.
Back
Top Bottom