Can I play Company of Heroes just by buying a graphics card?

Status
Not open for further replies.

benjaminlee92

Solid State Member
Messages
7
I have a PC computer of a few years old with 512 ram and a trash graphics card. My brother wants to play Company of Heroes on it. I have a couple of questions:

The computer is DDR1. When I asked the folks around here, they said that I had to buy graphics card specifically for DDR1 and that I am better off buying a new computer. Is that true?

If I get a new graphics card that works, will I need to up my ram as well or am I fine?
 
We need full system specs please.

For what gpu card you can run that depends upon what slot you have agp, pci-e and your current psu. Not what type of ram you have.

While it should meet minimum specs you may be better served saving for a new machine.

What is your budget?

Publishers Minimum System
Processor: Intel Pentium 4 2000 MHz /
Display Card!: NVIDIA GeForce3 /
Memory: 512MB
Operating System: Microsoft Windows XP

Publishers Recommended System
Processor: Intel Pentium 4 3000 MHz /
Display Card!: NVIDIA GeForce 6800 /
Memory: 1024MB
Operating System: Microsoft Windows XP
 
We need full system specs please.

For what gpu card you can run that depends upon what slot you have agp, pci-e and your current psu. Not what type of ram you have.

While it should meet minimum specs you may be better served saving for a new machine.

What is your budget?

Publishers Minimum System
Processor: Intel Pentium 4 2000 MHz /
Display Card!: NVIDIA GeForce3 /
Memory: 512MB
Operating System: Microsoft Windows XP

Publishers Recommended System
Processor: Intel Pentium 4 3000 MHz /
Display Card!: NVIDIA GeForce 6800 /
Memory: 1024MB
Operating System: Microsoft Windows XP

Thanks for the reply. My budget is pretty low as only my brother is using it for gaming while the rest of the family are using our own computers for work.

My problem is that the guy at the score said the DDR1 Motherboard is too outdated to fit a decent graphics card. is that true or is he just lying to get me to buy a new computer?
 
referring to my above post.

the ram you have has nothing to do with what gpu you can run.
What matters is the video slot your motherboard has and the wattage or amperage of your psu. Also if you have a slim factor case that can affect what cards you can run as well.

So... Full system specs please. Need motherboard, cpu, ram, current gpu and psu.
 
Code:
[QUOTE="Hefemeister, post: 0"]referring to my above post.

the ram you have has nothing to do with what gpu you can run.  
What matters is the video slot your motherboard has and the wattage or amperage of your psu.  Also if you have a slim factor case that can affect what cards you can run as well.

So...  Full system specs please.  Need motherboard, cpu, ram, current gpu and psu.[/QUOTE]

sorry for the late reply

using cpu-z i got:

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.52.2

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		2

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
		-- Thread 1	1

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		1 (max 1)
	Number of threads	2 (max 2)
	Name			Intel Pentium 4
	Codename		Northwood
	Specification		Intel(R) Pentium(R) 4 CPU 2.60GHz
	Package (platform ID)	Socket 478 mPGA (0x2)
	CPUID			F.2.9
	Extended CPUID		F.2
	Brand ID		9
	Core Stepping		D1
	Technology		0.13 um
	Core Speed		2600.7 MHz
	Multiplier x FSB	13.0 x 200.1 MHz
	Rated Bus speed		800.2 MHz
	Stock frequency		2600 MHz
	Instructions sets	MMX, SSE, SSE2
	L1 Data cache		8 KBytes, 4-way set associative, 64-byte line size
	Trace cache		12 Kuops, 8-way set associative
	L2 cache		512 KBytes, 8-way set associative, 64-byte line size
	FID/VID Control		no



Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			01001003h
	Max CPUID level		00000002h
	Max CPUID ext. level	80000004h
	Cache descriptor	Level 2, U, 512 KB, 2 thread(s)
	Cache descriptor	Level 1, T, 12 KB, 2 thread(s)
	Cache descriptor	Level 1, D, 8 KB, 2 thread(s)

	CPUID		 
	0x00000000		0x00000002	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x00000F29	0x00020809	0x00004400	0xBFEBFBFF
	0x00000002		0x665B5001	0x00000000	0x00000000	0x007B7040
	0x80000000		0x80000004	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000002		0x20202020	0x20202020	0x20202020	0x6E492020
	0x80000003		0x286C6574	0x50202952	0x69746E65	0x52286D75
	0x80000004		0x20342029	0x20555043	0x30362E32	0x007A4847

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0x00000017		0x000A0000	0x00000000
	MSR 0x0000002C		0x00000000	0x0D12000D
	MSR 0x000001A0		0x00000000	0x00000089

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 0, Thread ID 1
	Type			01001003h
	Max CPUID level		00000002h
	Max CPUID ext. level	80000004h
	Cache descriptor	Level 2, U, 512 KB, 2 thread(s)
	Cache descriptor	Level 1, T, 12 KB, 2 thread(s)
	Cache descriptor	Level 1, D, 8 KB, 2 thread(s)

	CPUID		 
	0x00000000		0x00000002	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x00000F29	0x01020809	0x00004400	0xBFEBFBFF
	0x00000002		0x665B5001	0x00000000	0x00000000	0x007B7040
	0x80000000		0x80000004	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000002		0x20202020	0x20202020	0x20202020	0x6E492020
	0x80000003		0x286C6574	0x50202952	0x69746E65	0x52286D75
	0x80000004		0x20342029	0x20555043	0x30362E32	0x007A4847

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x00000017		0x000A0000	0x00000000
	MSR 0x0000002C		0x00000000	0x0D12000D
	MSR 0x000001A0		0x00000000	0x00000089



Chipset
-------------------------------------------------------------------------

Northbridge			Intel i865P/PE/G/i848P rev. A2
Southbridge			Intel 82801EB (ICH5) rev. 02
Memory Type			DDR
Memory Size			512 MBytes
Channels			Single
Memory Frequency		133.4 MHz (3:2)
CAS# latency (CL)		2.5
RAS# to CAS# delay (tRCD)	3
RAS# Precharge (tRP)		3
Cycle Time (tRAS)		6
Performance Mode	disabled
MCHBAR I/O Base address		0x0FECF0000
MCHBAR I/O Size			256
MCHBAR registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 04 04 08 08 00 00 00 00 00 00 00 00 
	10	00 00 01 01 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	05 12 64 16 C6 42 14 00 71 02 10 20 01 A8 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	02 04 00 00 44 00 00 00 44 00 00 00 41 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x52
	Memory type		DDR
	Manufacturer (ID)	 (0000000000000000)
	Size			256 MBytes
	Max bandwidth		PC2300 (142 MHz)
	Part number		32MX64U-26A
	Serial number		011113C2
	Number of banks		1
	Data width		64 bits
	Correction		None
	Registered		no
	Buffered		no
	Nominal Voltage		2.50 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		2.0-3-3-6-0 @ 133 MHz
	JEDEC #2		2.5-3-3-7-0 @ 142 MHz
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 07 0D 0A 01 40 00 04 70 75 00 82 08 00 01 
	10	0E 04 0C 01 02 20 C0 75 75 00 00 50 3C 50 2D 40 
	20	90 90 50 50 00 00 00 00 00 41 4B 30 32 75 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 B2 
	40	00 00 00 00 00 00 00 00 00 33 32 4D 58 36 34 55 
	50	2D 32 36 41 00 48 59 42 00 00 00 00 00 00 00 01 
	60	11 13 C2 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

DIMM #				2
	SMBus address		0x53
	Memory type		DDR
	Manufacturer (ID)	Infineon (C1494E46494E454F)
	Size			256 MBytes
	Max bandwidth		PC2700 (166 MHz)
	Part number		64D32300GU6B      
	Serial number		0118EB74
	Manufacturing date	Week 16/Year 03
	Number of banks		1
	Data width		64 bits
	Correction		None
	Registered		no
	Buffered		no
	Nominal Voltage		2.50 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		2.0-3-3-6-0 @ 133 MHz
	JEDEC #2		2.5-3-3-7-0 @ 166 MHz
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 07 0D 0A 01 40 00 04 60 70 00 82 08 00 01 
	10	0E 04 0C 01 02 20 C0 75 70 00 00 48 30 48 2A 40 
	20	75 75 45 45 00 00 00 00 00 3C 48 30 2D 55 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	40	C1 49 4E 46 49 4E 45 4F 45 36 34 44 33 32 33 30 
	50	30 47 55 36 42 20 20 20 20 20 20 03 09 03 10 01 
	60	18 EB 74 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	90	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	A0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		P4SD-LA (0x000001D5 - 0x005B63C1)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor		SMSC
LPCIO Model		LPC47M192
LPCIO Vendor ID		0x55
LPCIO Chip ID		0x60
Config Mode I/O address	0x2E
Config Mode LDN		0xA
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 0A 00 00 00 00 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	60 01 09 00 44 00 2E 00 00 00 00 00 00 00 00 00 
	30	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	06 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Register space		LPC, base address = 0x0680


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor	SMSC LPC47M192
	Voltage 0	2.47 Volts [0xBE] (+2.5V)
	Voltage 1	1.49 Volts [0x7F] (CPU VCORE)
	Voltage 2	3.35 Volts [0xC3] (ATX +3.3V)
	Voltage 3	5.05 Volts [0xC2] (ATX +5V)
	Voltage 4	11.73 Volts [0xBB] (ATX +12V)
	Voltage 5	3.35 Volts [0xC3] (HVCC)
	Voltage 6	1.52 Volts [0xC2] (+1.5V)
	Voltage 7	1.76 Volts [0xBA] (+1.8V)
	Temperature 0	48°C (118°F) [0x30] (Diode 1)
	Temperature 1	38°C (100°F) [0x26] (Ambient)
	Temperature 2	37°C (98°F) [0x25] (Diode 2)
	Fan 0		960 RPM [0x80] (FANIN0)
Register space		SMBus, base address = 0x0400
SMBus request		channel 0x0, address 0x2D

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER 
	10	ER ER ER ER ER ER ER ER ER ER ER ER ER ER 00 00 
	20	BE 7F C3 C2 BA C2 30 26 ER ER ER FF FF FF FF FF 
	30	FF FF F7 FF FF FF FF 41 80 7F 80 ER ER ER 55 20 
	40	09 0F 0F ER ER ER ER 0D ER 80 00 12 00 00 ER 04 
	50	C2 BB 25 ER FF FF FF FF 7F 80 ER ER ER ER ER ER 
	60	ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER 
	70	ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER 
	80	ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER 
	90	ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER 
	A0	ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER 
	B0	ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER 
	C0	ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER 
	D0	ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER 
	E0	ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER 
	F0	ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER ER
 
Code:
continued:

PCI Device
-------------------------------------------------------------------------

Description			Host Bridge
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x2570
	Revision ID		0x02
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Address 0 (memory)	0xFE800000
	Subvendor ID		0x1043
	Subsystem ID		0x80A5
	Int. Line		0x00
	Int. Pin		0x00
PCI capability
	Caps class		Vendor Dependant
	Caps offset		0xE4
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 70 25 06 00 90 20 02 00 00 06 00 00 00 00 
	10	08 00 80 FE 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 A5 80 
	30	00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 30 00 40 80 1C 00 00 00 00 00 00 00 00 00 
	60	08 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	10 11 01 00 00 33 33 00 00 00 00 00 00 0A 38 00 
	A0	02 00 30 00 17 42 00 1F 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 3F 00 00 00 00 00 00 00 20 10 00 00 
	C0	00 00 00 00 80 1F 0E 20 00 00 00 00 00 00 00 00 
	D0	02 28 04 0E 0B 0D 00 00 00 00 00 00 00 00 20 01 
	E0	00 00 00 00 09 00 06 01 00 02 00 00 00 00 00 00 
	F0	00 00 00 00 02 00 00 00 68 0F 02 00 00 00 00 00 

Description			VGA Controller
Location			bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x2572
	Revision ID		0x02
	PI			0x00
	SubClass		0x00
	BaseClass		0x03
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Address 0 (memory)	0xF0000000
	Address 1 (memory)	0xFE780000
	Address 2 (port)	0x0000EC00
	Subvendor ID		0x1043
	Subsystem ID		0x80A5
	Int. Line		0x0A
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0xD0
	Caps version		1.0
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 72 25 07 04 90 00 02 00 00 03 00 00 00 00 
	10	08 00 00 F0 00 00 78 FE 01 EC 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 A5 80 
	30	00 00 00 00 D0 00 00 00 00 00 00 00 0A 01 00 00 
	40	00 00 00 00 E0 23 E0 11 00 00 00 00 00 00 00 00 
	50	00 00 30 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 01 02 FF 00 00 00 71 02 10 20 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	02 04 00 00 44 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 80 1F 0E 20 00 00 00 00 00 00 00 00 
	D0	01 00 21 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	2A 00 00 00 09 00 06 01 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 68 0F 02 00 00 00 00 00 

Description			USB Controller (UHCI)
Location			bus 0 (0x00), device 29 (0x1D), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x24D2
	Revision ID		0x02
	PI			0x00
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Address 4 (port)	0x0000DC00
	Subvendor ID		0x1043
	Subsystem ID		0x80A6
	Int. Line		0x10
	Int. Pin		0x01
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 D2 24 05 00 80 02 02 00 03 0C 00 00 80 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	01 DC 00 00 00 00 00 00 00 00 00 00 43 10 A6 80 
	30	00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00 

Description			USB Controller (UHCI)
Location			bus 0 (0x00), device 29 (0x1D), function 1 (0x01)
Common header
	Vendor ID		0x8086
	Model ID		0x24D4
	Revision ID		0x02
	PI			0x00
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Address 4 (port)	0x0000E000
	Subvendor ID		0x1043
	Subsystem ID		0x80A6
	Int. Line		0x13
	Int. Pin		0x02
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 D4 24 05 00 80 02 02 00 03 0C 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	01 E0 00 00 00 00 00 00 00 00 00 00 43 10 A6 80 
	30	00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00 

Description			USB Controller (UHCI)
Location			bus 0 (0x00), device 29 (0x1D), function 2 (0x02)
Common header
	Vendor ID		0x8086
	Model ID		0x24D7
	Revision ID		0x02
	PI			0x00
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Address 4 (port)	0x0000E400
	Subvendor ID		0x1043
	Subsystem ID		0x80A6
	Int. Line		0x12
	Int. Pin		0x03
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 D7 24 05 00 80 02 02 00 03 0C 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	01 E4 00 00 00 00 00 00 00 00 00 00 43 10 A6 80 
	30	00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00 

Description			USB Controller (UHCI)
Location			bus 0 (0x00), device 29 (0x1D), function 3 (0x03)
Common header
	Vendor ID		0x8086
	Model ID		0x24DE
	Revision ID		0x02
	PI			0x00
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Address 4 (port)	0x0000E800
	Subvendor ID		0x1043
	Subsystem ID		0x80A6
	Int. Line		0x10
	Int. Pin		0x01
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 DE 24 05 00 80 02 02 00 03 0C 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	01 E8 00 00 00 00 00 00 00 00 00 00 43 10 A6 80 
	30	00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00 

Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 30 (0x1E), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x244E
	Revision ID		0xC2
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x01
PCI header
	Primary bus		0x00
	Secondary bus		0x01
	Int. Line		0x00
	Int. Pin		0x00
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 4E 24 07 01 80 00 C2 00 04 06 00 00 01 00 
	10	00 00 00 00 00 00 00 00 00 01 01 40 B0 B0 80 22 
	20	50 FE 50 FE F0 FF 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00 
	40	02 28 30 76 00 00 00 00 00 00 00 00 00 00 00 00 
	50	02 64 73 00 00 00 00 00 50 01 34 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 83 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 66 0F 04 00 00 00 51 33 

Description			PCI to ISA Bridge
Location			bus 0 (0x00), device 31 (0x1F), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x24D0
	Revision ID		0x02
	PI			0x00
	SubClass		0x01
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Subvendor ID		0x0000
	Subsystem ID		0x0000
	Int. Line		0x00
	Int. Pin		0x00
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 D0 24 0F 00 80 02 02 00 01 06 00 00 80 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
