Hd 4850 vs 9800 gtx+? Ur opinion?

Status
Not open for further replies.
1280x1024, and that what the gpu bench is supose to be at 1280x1024
1 | 72.160 | khemist | intel e8500 @ 4242mhz | nvidia gtx 280 1024mb @ 720/2580/1480 | Windows XP 32bit
2 | 68.240 | GoRedwings19 | intel e8200 @ 4000mhz | nvidia gtx 280gtx 1024mb @ 687/1301/1390 | Windows XP 64bit
3 | 62.170 | rounddodger | intel e6600 @ 3501mhz | nvidia gtx 280 1024mb @ 722/2600/1500 | Windows XP 32bit
4 | 60.520 | Montegue | intel q6600 @ 3312mhz | nvidia gtx 280 1024mb @ 702/1215/1500 | Windows Vista 64bit
5 | 55.770 | IceShock | intel e6600 @ 3762mhz | ati 4870x2 1024mb @ 750/900 | single card (dual gpu) | Windows XP 32bit
6 | 55.240 | LEEBONE | intel e6600 @ 3500mhz | nvidia 8800gtx 768mb @ 576/998/1506 | sli | Windows Vista 64bit
7 | 51.120 | gerard | intel q6600 @ 3600mhz | ati 4870x2 1024mb @ 750/900 | single card (dual gpu) | Windows Vista 64bit
8 | 48.650 | Metalface Mark | intel e8500 @ 4000mhz | nvidia 9800gtx+ 512mb @ 766/1900/1100 | Windows Vista 64bit
9 | 48.180 | steve258 | intel q6600 @ 3330mhz | nvidia 9800gx2 1024mb @ 745/2100/1862 | single card (dual gpu) | Windows Vista 64bit
10 | 44.940 | Holwill | intel q6600 @ 3600mhz | ati 4870 512mb @ 840/955 | Windows Vista 64bit
11 | 44.850 | RavenXXX2 | intel q6600 @ 3600mhz | ati 4870 512mb @ 795/1050 | Windows Vista 64bit
12 | 44.150 | Devious | intel e8600 @ 4500mhz | ati 4850 512mb @ 700/1150 | crossfire | Windows Vista 32bit
13 | 43.130 | Bradley8988 | intel e8600 @ 4100mhz | ati 4870 512mb @ 790/1100 | crossfire | Windows Vista 64bit
14 | 42.200 | RaV | intel q6600 @ 3200mhz | nvidia 8800gt 512mb @ 700/1014/1750 | Windows XP 32bit
15 | 41.510 | gurusan | intel e8500 @ 4352mhz | ati 4850 512mb @ 845/1150 | Windows 2008 64bit
16 | 40.840 | mks2005 | intel e8500 @ 4209mhz | ati 4850 512mb @ 780/1000 | Windows Vista 32bit
17 | 40.770 | HummuH1 | intel q6600 @ 3402mhz | nvidia 8800gtx 768mb @ 620/1910/1453 | Windows Vista 32bit
18 | 39.290 | marc2003 | intel q6600 @ 3420mhz | ati 4850 512mb @ 625/993 | Windows XP 64bit
19 | 39.090 | RobRX-7 | intel e6550 @ 3318mhz | nvidia 8800gt 512mb @ 700/1000/1750 | Windows XP 32bit
20 | 31.120 | grudas | amd athlon 64 x2 5000+ @ 3107mhz | nvidia 8800gt 512mb @ 700/1000/1751 | Windows XP 32bit here are some warhead scores to show you how terrible ati are at crysis... :/

in that there is a 9800gtx's with similar clocks to my 8800gts outpacing 2 hd4870s and one setup is in crossfire.
 
depends on what resolution you run it at.

I ran the warhead benchmark app and this is what I got:
crysisbench.jpg


Average of 37fps.


I'm not going to run my cpu at 3.8 until the sunbeam comes in. This stock cooler has me worried.
 
depends on what resolution you run it at.

I ran the warhead benchmark app and this is what I got:
crysisbench.jpg


Average of 37fps.


I'm not going to run my cpu at 3.8 until the sunbeam comes in. This stock cooler has me worried.

He has a 19" wide screen so it's native res is most likely 1440X900. Can you run the benchmark at that resolution?
 
Status
Not open for further replies.
Back
Top Bottom