Fellow Geeks..

Do I wait for K10?

  • Yes, Wait for K10

    Votes: 0 0.0%
  • No, its not worth waiting

    Votes: 0 0.0%
  • What are you talking about you silly little man?

    Votes: 0 0.0%

  • Total voters
    0
Status
Not open for further replies.

MrCoffee

Fully Optimized
Messages
1,858
Location
UK
Help me out with some advice here. I'm very tempted to purchase the following items today at the cost of approx £800 from overlockers.co.uk

Do I go ahead, or do I wait for K10?? How long would I be waiting for K10?? Could I get a reasonable K10 system for £800??

Comments welcome:

Intel Core 2 DUO E6600 "LGA775 Conroe" 2.40GHz (1066FSB) - Retail
Antec P180 Advanced Super Midi Tower Case - No PSU (Black)
BFG GeForce 8800 GTS OC 320MB GDDR3 HDTV/Dual DVI (PCI-Express) - Retail
Pioneer DVR-112DBK 18x18 DVD±RW Dual Layer ReWriter - (Black) OEM
Seagate Barracuda 7200.10 250GB ST3250620AS SATA-II 16MB Cache - OEM
Asus P5N32-E SLi nForce 680 (Socket 775) PCI-Express DDR2 Motherboard
OCZ 2GB (2 x 1GB) PC2-8500 1066MHz SLI-Ready Edition Dual Channel DDR2 (OCZ2N1066SR2GK)
Corsair HX 520W ATX2.2 Modular SLI Compliant PSU (CMPSU-520HXUK)
 
There will be overclocking further down the line, I never overclock a new PC, I wait until it starts to get slow with new games - Then I overclock, so basically I'll get a cooler when I need it.

The main reason I picked that RAM is that its got the high clock (1066) and is very reasonably priced.
 
thats cool, that 8800gts is actually the cheapest one on overclockers.co.uk and I dont want to source from other suppliers.

What I'm really interested in is peoples opinion as to if this is a good time to be building a C2D system or if I should wait for K10 - bear in mind I dont expect to be upgrading the system again for several years (except probably the ram and gfx)
 
well identify the type of processor you want and the usage as all the K10's will have better performance then there intel counter-parts after all they have a years lead in the technology development...

K10 models at launch Model Clock rate

Phenom X2 1900 1.9 Kuma 65 AM2/AM2+ 65nm SOI 2X(64+64) 2X512 2048 November 07
Phenom X2 2100 2.1 Kuma 65 AM2/AM2+ 65nm SOI 2X(64+64) 2X512 2048 November 07
Phenom X2 2300 2.3 Kuma 65 AM2/AM2+ 65nm SOI 2X(64+64) 2X512 2048 November 07
Phenom X2 2500 2.5 Kuma 89 AM2/AM2+ 65nm SOI 2X(64+64) 2X512 2048 November 07
Phenom X2 2700 2.7 Kuma 89 AM2/AM2+ 65nm SOI 2X(64+64) 2X512 2048 November 07
Phenom X2 2900 2.9 Kuma 89 AM2/AM2+ 65nm SOI 2X(64+64) 2X512 2048 November 07

Phenom X4 1900 1.9 Agena 95 AM2/AM2+ 65nm SOI 4X(64+64) 4X512 2048 November 07
Phenom X4 2100 2.1 Agena 95 AM2/AM2+ 65nm SOI 4X(64+64) 4X512 2048 November 07
Phenom X4 2300 2.3 Agena 120 AM2/AM2+ 65nm SOI 4X(64+64) 4X512 2048 August 07
Phenom X4 2500 2.5 Agena 120 AM2/AM2+ 65nm SOI 4X(64+64) 4X512 2048 August 07

Unknown 1 Phenom FX 2.4 Agena FX 120 AM2/AM2+ 65nm SOI 4X(64+64) 4X512 2048 August 07
Unknown 2 Phenom FX 2.4 Agena FX 120 L1FX/L1FX+ 65nm SOI 4X(64+64) 4X512 2048 July 07
Unknown 3 Phenom FX 2.6 Agena FX unknown L1FX/L1FX+ 65nm SOI 4X(64+64) 4X512 2048 July 07

Opteron 1262 2.1 Budapest 95 AM2/AM2+ 65nm SOI 4X(64+64) 4X512 2048 October 07
Opteron 1264 2.2 Budapest 95 AM2/AM2+ 65nm SOI 4X(64+64) 4X512 2048 October 07
Opteron 1266 2.3 Budapest 95 AM2/AM2+ 65nm SOI 4X(64+64) 4X512 2048 October 07
Opteron 1268 SE 2.4 Budapest 120 AM2/AM2+ 65nm SOI 4X(64+64) 4X512 2048 October 07
Opteron 1270 SE 2.5 Budapest 120 AM2/AM2+ 65nm SOI 4X(64+64) 4X512 2048 October 07

Opteron 2258 HE 1.9 Barcelona 68 1207/1207+ 65nm SOI 4X(64+64) 4X512 2048 October 07
Opteron 2260 HE 2.0 Barcelona 68 1207/1207+ 65nm SOI 4X(64+64) 4X512 2048 October 07
Opteron 2262 2.1 Barcelona 95 1207/1207+ 65nm SOI 4X(64+64) 4X512 2048 August 07
Opteron 2264 2.2 Barcelona 95 1207/1207+ 65nm SOI 4X(64+64) 4X512 2048 August 07
Opteron 2266 2.3 Barcelona 95 1207/1207+ 65nm SOI 4X(64+64) 4X512 2048 August 07
Opteron 2268 2.4 Barcelona 95 1207/1207+ 65nm SGOI 4X(64+64) 4X512 2048 Late 07
Opteron 2268 SE 2.4 Barcelona 120 1207/1207+ 65nm SOI 4X(64+64) 4X512 2048 August 07
Opteron 2270 SE 2.5 Barcelona 120 1207/1207+ 65nm SOI 4X(64+64) 4X512 2048 August 07
Opteron 2272 SE 2.6 Barcelona 120 1207/1207+ 65nm SGOI 4X(64+64) 4X512 2048 Late 07

Opteron 8258 HE 1.9 Barcelona 68 1207/1207+ 65nm SOI 4X(64+64) 4X512 2048 October 07
Opteron 8260 HE 2.0 Barcelona 68 1207/1207+ 65nm SOI 4X(64+64) 4X512 2048 October 07
Opteron 8262 2.1 Barcelona 95 1207/1207+ 65nm SOI 4X(64+64) 4X512 2048 June/July 07
Opteron 8264 2.2 Barcelona 95 1207/1207+ 65nm SOI 4X(64+64) 4X512 2048 June/July 07
Opteron 8266 2.3 Barcelona 95 1207/1207+ 65nm SOI 4X(64+64) 4X512 2048 June/July 07
Opteron 8268 2.4 Barcelona 95 1207/1207+ 65nm SGOI 4X(64+64) 4X512 2048 Late 07
Opteron 8268 SE 2.4 Barcelona 120 1207/1207+ 65nm SOI 4X(64+64) 4X512 2048 June/July 07
Opteron 8270 SE 2.5 Barcelona 120 1207/1207+ 65nm SOI 4X(64+64) 4X512 2048 June/July 07
Opteron 8272 SE 2.6 Barcelona 120 1207/1207+ 65nm SGOI 4X(64+64) 4X512 2048 Late 07
 
I guess it depends on prices really. I guess there isn't much chance of those quad core parts (Phenom X4 2300 2.3 Agena 120 AM2/AM2+ 65nm SOI 4X(64+64) 4X512 2048 August 07) being £200 or less :-/

I don't want to spend more than around £800 on the parts if I can help it. My concern about the K10 system would be that I could end up waiting a long time... Chip release August - then wait for chipsets - then wait for price drops...
My current system as you can see in my sig is, majorly old, i'm very eager to replace it.

Do we have any idea what the performance difference between one of those x2 parts and a conroe will be?
 
I guess it depends on prices really. I guess there isn't much chance of those quad core parts (Phenom X4 2300 2.3 Agena 120 AM2/AM2+ 65nm SOI 4X(64+64) 4X512 2048 August 07) being £200 or less :-/

I don't want to spend more than around £800 on the parts if I can help it. My concern about the K10 system would be that I could end up waiting a long time... Chip release August - then wait for chipsets - then wait for price drops...
My current system as you can see in my sig is, majorly old, i'm very eager to replace it.

Do we have any idea what the performance difference between one of those x2 parts and a conroe will be?

well AMD just started introducing em to us now with better specs, proberably no one has em and we can't test em.

But from the specs, these CPU's will have L3 cache and a 4000mhz HT bus. These days, you would only find L3 cache on those Intel Itanium Servers.

Though since AMD haven't been making much profit lately, they would put some what high prices on these CPUs but AMD will have completly switched over to 65nm proccess but then, it wouldn't been outragously high. Proberly 1.9ghz will be $250+ im guessing.

I got a pretty old comp as well i want to replace as well. Throughbred Sempron stock 1.5ghz oced all the way to 2.5ghz and a Radeon 9600SE. Me thinking its worth the wait ill just wait a little longer...
 
11th generation AMD Fusion is in the roadmap for 2009, I have a 9th generation Opteron from 2005 and don't intend on upgrading until the timeframe noted above. Phenom looks like a small revision to existing AMD64 design with quick fixes like adding additional cache.

Short term it appears Penryn looks more impressive with 6MB L2 cache and support for DDR3 compared to 2MB L3 cache and 4000MHz HTT bus speed for Phenom, but the real question is whether current Intel Core or even AMD64 cores get the job done for you for the right price

Fusion concept:

ceOK3m5pAWK2c.jpg
 
Status
Not open for further replies.
Back
Top Bottom